
FOI Disclosure Log 2025
| Reference | Date | Subject | Request and Response |
|---|---|---|---|
| FOI 2225 | 06.10.2025 | Information and data requested on the total spend by the PCC on Pest Control Services. | No data found, site and estate services are procured and managed by Thames Valley Police. You may wish to submit an FOI to Thames Valley Police Joint Information Management Unit at the following email address: PublicAccess@thamesvalley.police.uk |
| FOI 2125 | 25.09.2025 | Information requested on the construction/sale of TVP buildings | Response (opens in PDF) |
| FOI 2025 | 21.08.2025 | 1. The number of complaints received by the Office of the PCC, against the PCC Mr Matthew Barber 2. The number of complaints received by the Office of the PCC, against the Chief Constable of Thames Valley Police Mr Jason Hogg. | 1: Total of 19 Complaints against Mr Matthew Barber were received by the Office of the PCC (Period 04.05.2021 – 21.08.25). 2: Total of 24 Complaints against Mr Jason Hogg were received by the Office of the PCC (Period 04.04.2023 – 21.08.25). |
| FOI 1925 | 18.08.2025 | Do you use a Citizen Engagement platform? | Response (opens in PDF) |
| FOI 1825 | 18.08.2025 | 1. The list of all the police stations, with their exact locations, which are currently operational and can be accessed by the public. The list should also include whether the stations have an operating front desk and whether the stations have been opened since 2009 2. The list of all police stations closed since 2008, with their dates of closure (month-year), and the exact locations of these stations. The list should also include whether the stations had their front desk closed or not and whether the stations have been sold or not. | Response 1 (opens in PDF) Response 2 (opens in PDF) Response 3 (opens in PDF) |
| FOI 1725 | 28.07.2025 | Has the OPCC organised any Pride events? Sponsored any Pride event? Or paid for merchandise for a Pride event? | No data found |
| FOI 1625 | 01.07.2025 | Information requested on the PCC decision to appoint the Chief Constable | Response (opens in PDF) |
| FOI 1525 | 27.06.2025 | Clarification sought on the definition and data regarding Neighbourhood Policing roles | Response (opens in PDF) Briefing paper (opens in PDF) |
| FOI 1225 | 11.06.2025 | Information requested on Domestic Abuse Perpetrator programmes | Response (opens in PDF) |
| FOI 1125 | 11.06.2025 | Regarding the use of risk assessment checklists in domestic abuse and related services provided or commissioned by your organisation | Response (opens in PDF) |
| FOI 0925 | 29.04.2025 | Requesting information regarding the extent and type of involvement the PCC retains in the day-to-day operations of registered business interest National Business Crime Solutions, of which he is a director. | Response (opens in Word) |
| FOI 0825 | 28.02.2025 | DEI/EDI information for the OPCC | Response (opens in Word) |
| FOI 0725 | 06.03.2025 | Request for data on victims services for sexual violence victims, commissioned by the OPCC. | Response (opens in Excel) |
| FOI 0625 | 24.02.2025 | Information regarding the number of incidents of employee theft in 2022, 2023 and 2024 | No data found |
| FOI 0425 | 05.02.2025 | Information regarding a meeting on 18.12.24 | Response (opens in Word) |
| FOI 0325 | 22.01.2025 | Provision of support for Women in the Sex Industry | Response (opens in Word) |
| FOI 0125 | 03.01.2025 | Request for information: How much Riot Compensation claims have been paid out by the OPCC from 30.07.24 – 31.12.24? | No data held |
Additional resources

Find out how you can contact the PCC

Keep up to date with the work of the PCC
