We are committed to upholding the highest levels of transparency
Here you can view Agendas and minutes from our Joint Independent Audit Committee (JIAC), Performance and Accountability meetings (PAM) as well as any decision made by the Police and Crime Commissioner.
To find out more about how decisions are made you can view our Decision Making Policy.
Joint Independent Audit Committee meetings (JIAC)
The Joint Independent Audit Committee provides independent assurance to the Police and Crime Commissioner and Chief Constable regarding the adequacy of the risk management framework and the associated control environment within Thames Valley Police and our office.
Agendas and minutes from Joint Independent Audit Committee meetings can be found on the JIAC page.
Performance and Accountability meetings (PAM)
The Performance and Accountability meetings take place between the Police and Crime Commissioner and the Chief Constable. All meetings are open to members of the public to attend by using the online Townhall meeting links.
| Agenda | Related documents | Minutes | Recordings |
|---|---|---|---|
| Agenda 26th October 2026 10:00-12:00 – MS Teams | |||
| Agenda 27th July 2026 10:00-12:00 – MS Teams | 27 July 2026 agenda including Townhall meeting link to attend and observe | Please see Meeting recording and transcript | Meeting recording (opens in YouTube) |
| Agenda 20th April 2026 | 20 April 2026 agenda including Townhall meeting link to attend and observe | Please see Meeting recording and transcript | Meeting recording (opens in YouTube) |
| Agenda 22nd January 2026 | 22 January 2026 agenda including Townhall meeting link to attend and observe | Please see Meeting recording and transcript | Meeting recording (opens in YouTube) |
| Agenda 3rd November 2025 10:00-12:00 – TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 3 November 2025 | 3 November 2025 | Meeting recording (opens in YouTube) |
Due to the volume of information contained within these documents, we have attempted to make them as accessible as possible. However, if you do require a more accessible version, please contact us.
You can find previous PAM meeting agendas and minutes in our archive.
2026 Decisions
2026 / 001 – Commercial Outcome Report & OPCC Decision Report
2026 / 002 – Sale of Pangbourne Police Station, 69 Reading Rd, Pangbourne, Reading RG8 7JA
2026/003 – I2 Suite Commercial Outcome Report & OPCC Decision Report
2026 / 005 – Digital Forensic Investigation & Evaluation Services
2026 / 006 – Maintenance Term Contract
2026 / 008 – Commercial Outcome Report Contract Morgan Sindall201
2026 / 010 – The Impacts of the Police Reform White Paper on Thames Valley
2026 / 011 – Financial & Personal Data
2026 / 012 – Community Fund Grant Awards February 2026
2026 / 013 – Direct Awards from the Community Fund 2026/27
2026-P-015 – Staff Benefit Cars Commercial Outcome Report & OPCC Decision Report PS25010
2026 / 016 – Language Services Commercial Outcome Report & OPCC Decision Report
2026 / 017 – Maidenhead Custody Build Multi-Disciplinary Lead Design Services
2026-P-018 – Water Supply and Sewage Services
2026-P-019 – Legionella SF027 Commercial Output Report PCC Decision Report PA2 (COR)
Small grant awards
A decision paper is published above for all significant grants awarded by the PCC, which includes all grants valued at more than £1m. Other grants awarded are summarised in the table below:
| Recipient | Award date | Reason | Notes | Amount |
|---|---|---|---|---|
| SOFEA | 11 July 2025 | To Create and Plan a Place-Based Multi-Agency Collaborative Youth Support Programme for Didcot | Funded from the Community Fund by agreement with Chief Constable | £10,000 |
| Hampshire & Isle of Wight Constabulary & Thames Valley Police Unity Tour | 11 July 2025 | Support fundraising activity for Care of Police Survivors (COPS) | Funded from the Community Fund by agreement with Chief Constable | £500 |
| Tall Ships Youth Trust | 7 March 2025 | Supported by Community Policing Command in Milton Keynes, to enable disadvantaged young people to join a Voyage of Exploration | Funded from the Community Fund by agreement with Chief Constable | £43,680 including transport |
| Curtis Palmer Program | 23 September 2024 | In support of the Joint Operations Unit Dog Section Charity ‘Fan Dance Walk’ | Funded from the Community Fund by agreement with Chief Constable | £500 |
| Police Federation Bravery Awards | 22 April 2024 | Support for the Police Federation Bravery Awards | Funded from the Community Fund by agreement with Chief Constable | £100 |
| Police Chaplaincy UK | 3 April 2024 | Support for the National Police Chaplaincy Conference | Funded from the Community Fund by agreement with Chief Constable | £1,500 |
| Care of Police Survivors (COPS) | 12 February 2024 | Annual donations of £5000 for each of 2023 and 2024 | Funded from the Community Fund by agreement with Chief Constable | £10,000 |
| The Police Arboretum Memorial Trust | 20 November 2023 | Support to the Digital Memorial Programme to commemorate fallen police officers and staff | Funded from the Community Fund by agreement with Chief Constable | £7,250 |
| Hampshire & Isle of Wight Constabulary & Thames Valley Police Unity Tour | 14 June 2023 | Support fundraising activity for Care of Police Survivors (COPS) | Funded from the Community Fund by agreement with Chief Constable | £500 |
| Thames Valley Police Cadets | 10 October 2023 | Support activities of Cadets | Funded from the Community Fund by agreement with Chief Constable | £5000 |
| Curtis Palmer Program | 23 September 2024 | In support of the Joint Operations Unit Dog Section Charity ‘Fan Dance Walk’ | Funded from the Community Fund by agreement with Chief Constable | £500 |
You can find previous years decision papers in our archive.
Additional resources

Find out how you can contact the PCC

Stay up to date with the work of the PCC

