We are committed to upholding the highest levels of transparency.
Here you can view Agendas and minutes from our Joint Independent Audit Committee (JIAC), Performance and Accountability meetings (PAM) as well as any decision made by the Police and Crime Commissioner.
To find out more about how decisions are made you can view the Decision Making Policy.
Joint Independent Audit Committee meetings (JIAC)
The Joint Independent Audit Committee provides independent assurance to the Police and Crime Commissioner and Chief Constable regarding the adequacy of the risk management framework and the associated control environment within Thames Valley Police and our office.
Agendas and minutes from Joint Independent Audit Committee meetings can be found on the dedicated JIAC webpage.
Performance and Accountability meetings (PAM)
The Performance and Accountability meetings take place between the Police and Crime Commissioner and the Chief Constable. All meetings are open to members of the public to attend. However, due to capacity and security issues, please contact charlie.roberts@thamesvalley.police.uk to confirm your attendance 7 days in advance so that arrangements can be put in place.
Agenda | Related documents | Minutes |
---|---|---|
Agenda 8 May 2025 10:00-12:00 – TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 8 May 2025 | 8 May 2025 |
Agenda 30 January 2025 10:00-12:00 – TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 30 January 2025 | 30 January 2025 |
Agenda 16 January 2025 (Budget Only) 10:30-11:30am – TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 16 January 2025 | 16 January 2025 |
Agenda 6 September 2024 14:00-15:30 TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 6 September 2024 | 6 September 2024 |
Agenda 4 June 2024 10:30am-12:30pm TVP HQ South, Oxford Road, Kidlington Oxon / MS Teams | 4 June 2024 | 4 June 2024 |
Agenda 5 April 2024 09:00am-11:00am TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 5 April | 5 April 2024 |
Agenda 18 January 2024 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams (Generic Agenda) | 18 January 2024 | 18 January 2024 |
Agenda 7 November 2023 10.30-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 7 November 2023 Agenda item 10 Contact Management Performance Briefing | 7 November 2023 |
Agenda 12 September 2023 – CANCELLED 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams (Generic Agenda) | 12 September 2023 meeting cancelled due to policing operations and the agenda carried forward to the 7 November 2023 meeting | N/A |
Agenda 9 August 2023 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 9 August 2023 | 9 August 2023 |
Agenda 14 July 2023 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams (Generic Agenda) | 14 July 2023 | 14 July 2023 |
Agenda 18 May 2023 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 18 May 2023 | 18 May 2023 |
Agenda 16 March 2023 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 16 March 2023 An Inspection of how well the police tackle serious violence | 16 March 2023 |
Agenda 19 January 2023 10.30am-12:30pm TVP HQ South, Oxford Road, Kidlington, Oxon / MS Teams | 19 January 2023 | 19 January 2023 |
You can find previous PAM meeting agendas and minutes in our archive.
2024 Decisions
2024 / 002 – Contract for the supply of mobile phone Refresh 2024 – Frontline Devices
2024 / 003 – Contract for the fit out of Western Hub Building A
2024/ 004 – Chief Resilience Officer Recruitment
2024/ 005 – Community Fund Grant Awards January 2024
2024 / 007 – Adoption of Governance Review Proposals
2024 / 007 – Appendix to Governance Review Proposals
2024 / 008 – Contract for the Supply of VIPER Service
2024 / 010 – Crime Prevention Fund: Enhanced Cyber Protect Activity (OPCC & SEROCU)
2024 / 011 – Disclosure and Information Management Software
2024 / 012 – Design and Build of a new Logistics Hub
2024 / 013 – Contract for outsourced service, maintenance and repair
2024 / 014 – Contract for the Supply of Dedicated Connectivity for DFU Kiosk and Internet Breakout
2024 / 015 – Commercial Outcome Report & OPCC Decision Report
2024 / 017 – Commercial Outcome Report & OPCC Decision Report
2024 / 018 – Direct Awards from the Community Fund 2024/25
2024 / 019 – Single Source Agreement
2024 / P / 020 – Commercial Outcome Report & OPCC Decision Report
2024 / 021 – Complaints Model (second report)
2024 / 022 – Community Fund Decision Report (October 2024)
2024 / 023 Additional Funding Report
2023 Decisions
2023 / 002 – Sale of 44-48 Windsor Road, Bray
2023 / 003 – Community Fund Grant Awards February 2023
2023 / 004 Contract for the supply of Electricity Energy
2023 / 005 – Contract for the supply for the 2023 TVPHC Laptop Refresh
2023 / 006 – Contract for the Renewal of the Contact Management Platform (CMP) Support Services
2023 / 007 – Contract for the Supply of NTT Support and Maintenance
2023 / 008 – Contract for the supply of a Case Management solution for ACRO
2023 / 009 – Contract for the supply of PeopleSoft Upgrade and ongoing support service
2023 / 010 – Contract for the supply of body worn video services
2023 / 010 – Sale of 44-48 Windsor Road, Bray
2023 / 013 – Concession Request – Custodial Healthcare
2023 / 014 – Contract for the supply of Public Space CCTV Services
2023 / 015 – Contract for the supply of Atlantic House Refurbishment Works (Main Contractor)
2023 / 016 – Sale of 29 Lovell Close, Henley
2023 / 017 – Community Fund Grant Awards August 2023
2023 / 018 – Contract for the supply of ELA Agreement
2023 / 019 – Business Crime Strategy
2023 / 020 – Direct Award from the Community Fund
Small grant awards
A decision paper is published above for all significant grants awarded by the PCC, which includes all grants valued at more than £1m. Other grants awarded are summarised in the table below:
Recipient | Award date | Reason | Notes | Amount |
---|---|---|---|---|
Curtis Palmer Program | 23 September 2024 | In support of the Joint Operations Unit Dog Section Charity ‘Fan Dance Walk’ | Funded from the Community Fund by agreement with Chief Constable | £500 |
Police Federation Bravery Awards | 22 April 2024 | Support for the Police Federation Bravery Awards | Funded from the Community Fund by agreement with Chief Constable | £100 |
Police Chaplaincy UK | 3 April 2024 | Support for the National Police Chaplaincy Conference | Funded from the Community Fund by agreement with Chief Constable | £1,500 |
Care of Police Survivors (COPS) | 12 February 2024 | Annual donations of £5000 for each of 2023 and 2024 | Funded from the Community Fund by agreement with Chief Constable | £10,000 |
The Police Arboretum Memorial Trust | 20 November 2023 | Support to the Digital Memorial Programme to commemorate fallen police officers and staff | Funded from the Community Fund by agreement with Chief Constable | £7,250 |
Hampshire & Isle of Wight Constabulary & Thames Valley Police Unity Tour | 14 June 2023 | Support fundraising activity for Care of Police Survivors (COPS) | Funded from the Community Fund by agreement with Chief Constable | £500 |
Thames Valley Police Cadets | 10 October 2023 | Support activities of Cadets | Funded from the Community Fund by agreement with Chief Constable | £5000 |
Curtis Palmer Program | 23 September 2024 | In support of the Joint Operations Unit Dog Section Charity ‘Fan Dance Walk’ | Funded from the Community Fund by agreement with Chief Constable | £500 |
You can find previous years decision papers in our archive.