Expenditure
The Government's Transparency agenda encourages local authorities to make public data openly available. The Office of the Police and Crime Commissioner (OPCC) publishes information detailing joint spending over £500.
The information detailing the preceding month’s information will be published on this page after the relevant month end.
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Dec-21 | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 | Dec-13 | Dec-12 | |
Nov-21 | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 | Nov-13 | Nov-12 | |
Oct-21 | Oct-20 | Oct-19 | Oct-18 | Oct-17 | Oct-16 | Oct-15 | Oct- 14 | Oct -13 | ||
Sept-21 | Sep-20 | Sep-19 | Sept-18 | Sep-17 | Sep-16 | Sep-15 | Sep-14 | Sep-13 | ||
Aug-21 | Aug-20 | Aug-19 | Aug-18 | Aug-17 | Aug-16 | Aug-15 | Aug-14 | Aug-13 | ||
July-21 | Jul-20 | Jul-19 | Jul-18 | Jul-17 | Jul-16 | Jul-15 | Jul-14 | Jul-13 | ||
June-21 | Jun-20 | Jun-19 | Jun-18 | Jun-17 | Jun-16 | Jun-15 | Jun-14 | Jun-13 | ||
May-21 | May-20 | May-19 | May-18 | May-17 | May-16 | May-15 | May-14 | May-13 | ||
April-22 | April-21 | April-20 | April-19 | Apr-18 | Apr-17 | Apr-16 | Apr-15 | Apr-14 | Apr-13 | |
Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | |
Feb-22 | Feb-21 | Feb-20 | Feb-19 | Feb-18 | Feb-17 | Feb-16 | Feb-15 | Feb-14 | Feb-13 | |
Jan-22 | Jan-21 | Jan-20 | Jan-19 | Jan-18 | Jan-17 | Jan-16 | Jan-15 | Jan-14 | Jan-13 |
Value for Money
The Corporate Governance Framework, including financial regulations and contract standing orders, are designed to ensure that the Commissioner and the Chief Constable are able to discharge their obligations with regard to achieving value for money. Joint Corporate Governance Framework 2021-22.